
News
Testimonials
Papers & Articles
CLS and Agilent
Fluke MET/CALŪ Support
Power Sensor Calibration
Specialized Applications
for Metrology
Web Solutions
FreeStuff
Employment
| Procedure | Agilent Model | Standards | |
| Order | 34410A/11A | 34410A, 34411A | Fluke 5720A, Agilent 33220A |
| Order | U1271A/72A | U1271A, U1272A | Fluke 5520A |
| Order | U1251B/52B | U1251B, U1252B | Fluke 5520A, Agilent 33250A, 53131A, 34401A |
| Order | U1253B | U1253B | Fluke 5520A, Agilent 33250A, 53131A, 34401A |
| Order | U1253A | U1253A | Fluke 5520A, Agilent 33250A, 53131A, 34401A |
| Order | U1251A/52A | U1252A | Fluke 5520A, Agilent 33250A, 53131A, 34401A |
| U1251A | Fluke 5520A | ||
| Order | U1241B/42B | U1241B, U1242B | Fluke 5520A |
| Order | U1241A/42A | U1241A, U1242A | Fluke 5520A |
| Order | U1211A/12A/13A | U1211A, U1212A, U1213A | Fluke 5520A, 5500A/COIL |
Note: Pricing is based on a single-site license for these MET/CALŪ 7.1 based verification & adjustment procedures. There is no limit on the number of calibrations per license. These procedures are "off-the-shelf," written to Agilent's written procedures and recommended standards.
FAQ's:
What if I need to use different standards?
Additional configurations are available for an added cost--please contact us for a quote.
How soon can I expect delivery?
Turn around time for electronic delivery (via e-mail) is 24 hours; 3-7 days for a mailed copy.
Please allow a 2-week turnaround time for the High Production Jigs.
How do I mount my U124xA in place during calibration?
There is no way to hold the optical connector in place on the back of the unit,
requiring the use of a jig.
For this reason, we offer the High Production Calibration Jig, manufactured locally in Colorado.
The jig can also be used with the U125xA models, but is not necessary.